> ALL_BLOCKS
Latest Zcash Blocks
Block #4195930 to #4195906 · 4,195,930 blocks
Block Height
—
Blocks (24h)
—
Avg Block Time
—
Txs Per Block
—
| Height | Txs | Age |
|---|---|---|
| 1 | Just now | |
| 1 | 1 min ago | |
| 1 | 5 mins ago | |
| 1 | 5 mins ago | |
| 1 | 5 mins ago | |
| 1 | 8 mins ago | |
| 1 | 9 mins ago | |
| 1 | 9 mins ago | |
| 1 | 11 mins ago | |
| 1 | 11 mins ago | |
| 1 | 11 mins ago | |
| 1 | 13 mins ago | |
| 1 | 14 mins ago | |
| 1 | 15 mins ago | |
| 1 | 16 mins ago | |
| 1 | 16 mins ago | |
| 1 | 17 mins ago | |
| 1 | 18 mins ago | |
| 1 | 19 mins ago | |
| 1 | 20 mins ago | |
| 1 | 21 mins ago | |
| 1 | 22 mins ago | |
| 1 | 23 mins ago | |
| 1 | 24 mins ago | |
| 1 | 27 mins ago |
About Zcash Blocks
Zcash produces a new block roughly every 75 seconds. Each block bundles transparent and shielded transactions, a coinbase reward for the miner, and a commitment to the current state of the shielded pools. CipherScan indexes every block directly from a Zebra full node, so heights, hashes, sizes, and intervals on this page reflect the canonical chain in real time.
The interval column tracks the spacing between consecutive blocks — useful for spotting hashrate swings or unusually slow blocks. Click any height or hash to inspect the full block: its transactions, miner, difficulty, and shielded activity.